There were a total of 60 companies (Private and Public Limited Companies) registered in India on 1 December, 2003 as per the records of Ministry of Corporate Affairs.
Amongst all the RoC's in India, most of the companies were from RoC-Chennai that is 12 companies. If we compare the number of companies registered state wise, Tamil Nadu tops the list with 12 companies. As far as districts are concerned Chennai had the maximum number of companies registered, a total of 12 companies on 1 December, 2003
Below is the number of companies and LLPs registered state wise.
State Name | Company | LLP | Full List |
---|---|---|---|
Tamil Nadu | 12 | - | List of Companies in Tamil Nadu |
Maharashtra | 11 | - | List of Companies in Maharashtra |
Gujarat | 9 | - | List of Companies in Gujarat |
Bihar | 7 | - | List of Companies in Bihar |
Karnataka | 6 | - | List of Companies in Karnataka |
Telangana | 5 | - | List of Companies in Telangana |
Punjab | 3 | - | List of Companies in Punjab |
Andhra Pradesh | 2 | - | List of Companies in Andhra Pradesh |
West Bengal | 2 | - | List of Companies in West Bengal |
Uttar Pradesh | 2 | - | List of Companies in Uttar Pradesh |
Uttarakhand | 1 | - | List of Companies in Uttarakhand |
There were 12 companies & - llps registered in Tamil Nadu, 11 companies & - llps registered in Maharashtra, 9 companies & - llps registered in Gujarat, 7 companies & - llps registered in Bihar, 6 companies & - llps registered in Karnataka, 5 companies & - llps registered in Telangana, 3 companies & - llps registered in Punjab, 2 companies & - llps registered in Andhra Pradesh, 2 companies & - llps registered in West Bengal, 2 companies & - llps registered in Uttar Pradesh, 1 companies & - llps registered in Uttarakhand on 1 December, 2003.
Below is the number of companies and LLPs registered RoC wise.
RoC Name | Company | LLP | Full List |
---|---|---|---|
RoC-Chennai | 12 | - | List of Companies in RoC-Chennai |
RoC-Mumbai | 11 | - | List of Companies in RoC-Mumbai |
RoC-Ahmedabad | 9 | - | List of Companies in RoC-Ahmedabad |
RoC-Patna | 7 | - | List of Companies in RoC-Patna |
RoC-Hyderabad | 6 | - | List of Companies in RoC-Hyderabad |
RoC-Bangalore | 6 | - | List of Companies in RoC-Bangalore |
RoC-Chandigarh | 3 | - | List of Companies in RoC-Chandigarh |
RoC-Kolkata | 2 | - | List of Companies in RoC-Kolkata |
RoC-Kanpur | 2 | - | List of Companies in RoC-Kanpur |
RoC-Vijayawada | 1 | - | List of Companies in RoC-Vijayawada |
RoC-Uttarakhand | 1 | - | List of Companies in RoC-Uttarakhand |
There were 12 companies & - llps registered in RoC-Chennai, 11 companies & - llps registered in RoC-Mumbai, 9 companies & - llps registered in RoC-Ahmedabad, 7 companies & - llps registered in RoC-Patna, 6 companies & - llps registered in RoC-Hyderabad, 6 companies & - llps registered in RoC-Bangalore, 3 companies & - llps registered in RoC-Chandigarh, 2 companies & - llps registered in RoC-Kolkata, 2 companies & - llps registered in RoC-Kanpur, 1 companies & - llps registered in RoC-Vijayawada, 1 companies & - llps registered in RoC-Uttarakhand on 1 December, 2003.
Below is the number of companies and LLPs registered District wise.
District Name | Company | LLP | Full List |
---|---|---|---|
Chennai | 12 | - | List of Companies in Chennai |
Mumbai | 10 | - | List of Companies in Mumbai |
Ahmedabad | 5 | - | List of Companies in Ahmedabad |
Bengaluru Urban | 4 | - | List of Companies in Bengaluru Urban |
Hyderabad | 4 | - | List of Companies in Hyderabad |
3 | - | List of Companies in | |
Gopalganj | 3 | - | List of Companies in Gopalganj |
Surat | 2 | - | List of Companies in Surat |
Ludhiana | 2 | - | List of Companies in Ludhiana |
Ranga Reddy | 2 | - | List of Companies in Ranga Reddy |
Rajkot | 1 | - | List of Companies in Rajkot |
Jamui | 1 | - | List of Companies in Jamui |
Kaimur | 1 | - | List of Companies in Kaimur |
Raigad | 1 | - | List of Companies in Raigad |
Bhojpur | 1 | - | List of Companies in Bhojpur |
Patna | 1 | - | List of Companies in Patna |
Gandhinagar | 1 | - | List of Companies in Gandhinagar |
Visakhapatnam | 1 | - | List of Companies in Visakhapatnam |
Sangrur | 1 | - | List of Companies in Sangrur |
Howrah | 1 | - | List of Companies in Howrah |
Kolkata | 1 | - | List of Companies in Kolkata |
Meerut | 1 | - | List of Companies in Meerut |
Lucknow | 1 | - | List of Companies in Lucknow |
There were 12 companies & - llps registered in Chennai, 10 companies & - llps registered in Mumbai, 5 companies & - llps registered in Ahmedabad, 4 companies & - llps registered in Bengaluru Urban, 4 companies & - llps registered in Hyderabad, 3 companies & - llps registered in , 3 companies & - llps registered in Gopalganj, 2 companies & - llps registered in Surat, 2 companies & - llps registered in Ludhiana, 2 companies & - llps registered in Ranga Reddy, 1 companies & - llps registered in Rajkot, 1 companies & - llps registered in Jamui, 1 companies & - llps registered in Kaimur, 1 companies & - llps registered in Raigad, 1 companies & - llps registered in Bhojpur, 1 companies & - llps registered in Patna, 1 companies & - llps registered in Gandhinagar, 1 companies & - llps registered in Visakhapatnam, 1 companies & - llps registered in Sangrur, 1 companies & - llps registered in Howrah, 1 companies & - llps registered in Kolkata, 1 companies & - llps registered in Meerut, 1 companies & - llps registered in Lucknow on 1 December, 2003.