There were a total of 25 companies (Private and Public Limited Companies) registered in India on 3 May, 2020 as per the records of Ministry of Corporate Affairs.
Amongst all the RoC's in India, most of the companies were from RoC-Delhi that is 5 companies. If we compare the number of companies registered state wise, Tamil Nadu tops the list with 6 companies. As far as districts are concerned Bengaluru Urban had the maximum number of companies registered, a total of 3 companies on 3 May, 2020
Below is the number of companies and LLPs registered state wise.
State Name | Company | LLP | Full List |
---|---|---|---|
Tamil Nadu | 6 | - | List of Companies in Tamil Nadu |
Delhi | 5 | - | List of Companies in Delhi |
Telangana | 3 | - | List of Companies in Telangana |
Karnataka | 3 | - | List of Companies in Karnataka |
Uttar Pradesh | 2 | - | List of Companies in Uttar Pradesh |
West Bengal | 1 | - | List of Companies in West Bengal |
Bihar | 1 | - | List of Companies in Bihar |
Maharashtra | 1 | - | List of Companies in Maharashtra |
Kerala | 1 | - | List of Companies in Kerala |
Jharkhand | 1 | - | List of Companies in Jharkhand |
Madhya Pradesh | 1 | - | List of Companies in Madhya Pradesh |
There were 6 companies & - llps registered in Tamil Nadu, 5 companies & - llps registered in Delhi, 3 companies & - llps registered in Telangana, 3 companies & - llps registered in Karnataka, 2 companies & - llps registered in Uttar Pradesh, 1 companies & - llps registered in West Bengal, 1 companies & - llps registered in Bihar, 1 companies & - llps registered in Maharashtra, 1 companies & - llps registered in Kerala, 1 companies & - llps registered in Jharkhand, 1 companies & - llps registered in Madhya Pradesh on 3 May, 2020.
Below is the number of companies and LLPs registered RoC wise.
RoC Name | Company | LLP | Full List |
---|---|---|---|
RoC-Delhi | 5 | - | List of Companies in RoC-Delhi |
RoC-Chennai | 4 | - | List of Companies in RoC-Chennai |
RoC-Hyderabad | 3 | - | List of Companies in RoC-Hyderabad |
RoC-Bangalore | 3 | - | List of Companies in RoC-Bangalore |
RoC-Coimbatore | 2 | - | List of Companies in RoC-Coimbatore |
RoC-Kanpur | 2 | - | List of Companies in RoC-Kanpur |
RoC-Kolkata | 1 | - | List of Companies in RoC-Kolkata |
RoC-Patna | 1 | - | List of Companies in RoC-Patna |
RoC-Pune | 1 | - | List of Companies in RoC-Pune |
RoC-Ernakulam | 1 | - | List of Companies in RoC-Ernakulam |
ROC-Jharkhand | 1 | - | List of Companies in ROC-Jharkhand |
RoC-Gwalior | 1 | - | List of Companies in RoC-Gwalior |
There were 5 companies & - llps registered in RoC-Delhi, 4 companies & - llps registered in RoC-Chennai, 3 companies & - llps registered in RoC-Hyderabad, 3 companies & - llps registered in RoC-Bangalore, 2 companies & - llps registered in RoC-Coimbatore, 2 companies & - llps registered in RoC-Kanpur, 1 companies & - llps registered in RoC-Kolkata, 1 companies & - llps registered in RoC-Patna, 1 companies & - llps registered in RoC-Pune, 1 companies & - llps registered in RoC-Ernakulam, 1 companies & - llps registered in ROC-Jharkhand, 1 companies & - llps registered in RoC-Gwalior on 3 May, 2020.
Below is the number of companies and LLPs registered District wise.
District Name | Company | LLP | Full List |
---|---|---|---|
Bengaluru Urban | 3 | - | List of Companies in Bengaluru Urban |
South Delhi | 3 | - | List of Companies in South Delhi |
Hyderabad | 2 | - | List of Companies in Hyderabad |
Sangli | 1 | - | List of Companies in Sangli |
Bhopal | 1 | - | List of Companies in Bhopal |
Chennai | 1 | - | List of Companies in Chennai |
Ranga Reddy | 1 | - | List of Companies in Ranga Reddy |
Ramgarh | 1 | - | List of Companies in Ramgarh |
North West Delhi | 1 | - | List of Companies in North West Delhi |
Thiruvananthapuram | 1 | - | List of Companies in Thiruvananthapuram |
Kolkata | 1 | - | List of Companies in Kolkata |
Patna | 1 | - | List of Companies in Patna |
Salem | 1 | - | List of Companies in Salem |
Jhansi | 1 | - | List of Companies in Jhansi |
Tiruchirappalli | 1 | - | List of Companies in Tiruchirappalli |
Coimbatore | 1 | - | List of Companies in Coimbatore |
Kanchipuram | 1 | - | List of Companies in Kanchipuram |
Nagapattinam | 1 | - | List of Companies in Nagapattinam |
West Delhi | 1 | - | List of Companies in West Delhi |
Bijnor | 1 | - | List of Companies in Bijnor |
There were 3 companies & - llps registered in Bengaluru Urban, 3 companies & - llps registered in South Delhi, 2 companies & - llps registered in Hyderabad, 1 companies & - llps registered in Sangli, 1 companies & - llps registered in Bhopal, 1 companies & - llps registered in Chennai, 1 companies & - llps registered in Ranga Reddy, 1 companies & - llps registered in Ramgarh, 1 companies & - llps registered in North West Delhi, 1 companies & - llps registered in Thiruvananthapuram, 1 companies & - llps registered in Kolkata, 1 companies & - llps registered in Patna, 1 companies & - llps registered in Salem, 1 companies & - llps registered in Jhansi, 1 companies & - llps registered in Tiruchirappalli, 1 companies & - llps registered in Coimbatore, 1 companies & - llps registered in Kanchipuram, 1 companies & - llps registered in Nagapattinam, 1 companies & - llps registered in West Delhi, 1 companies & - llps registered in Bijnor on 3 May, 2020.