There were a total of 24 companies (Private and Public Limited Companies) registered in India on 16 January, 2016 as per the records of Ministry of Corporate Affairs.
Amongst all the RoC's in India, most of the companies were from ROC-Jharkhand that is 5 companies. If we compare the number of companies registered state wise, Jharkhand tops the list with 5 companies. As far as districts are concerned Bengaluru Urban had the maximum number of companies registered, a total of 2 companies on 16 January, 2016
Below is the number of companies and LLPs registered state wise.
State Name | Company | LLP | Full List |
---|---|---|---|
Jharkhand | 5 | - | List of Companies in Jharkhand |
Karnataka | 3 | - | List of Companies in Karnataka |
Maharashtra | 2 | - | List of Companies in Maharashtra |
Bihar | 2 | - | List of Companies in Bihar |
Gujarat | 2 | - | List of Companies in Gujarat |
Rajasthan | 2 | - | List of Companies in Rajasthan |
Assam | 1 | - | List of Companies in Assam |
Chhattisgarh | 1 | - | List of Companies in Chhattisgarh |
West Bengal | 1 | - | List of Companies in West Bengal |
Delhi | 1 | - | List of Companies in Delhi |
Himachal Pradesh | 1 | - | List of Companies in Himachal Pradesh |
Jammu & Kashmir | 1 | - | List of Companies in Jammu & Kashmir |
Kerala | 1 | - | List of Companies in Kerala |
Tamil Nadu | 1 | - | List of Companies in Tamil Nadu |
There were 5 companies & - llps registered in Jharkhand, 3 companies & - llps registered in Karnataka, 2 companies & - llps registered in Maharashtra, 2 companies & - llps registered in Bihar, 2 companies & - llps registered in Gujarat, 2 companies & - llps registered in Rajasthan, 1 companies & - llps registered in Assam, 1 companies & - llps registered in Chhattisgarh, 1 companies & - llps registered in West Bengal, 1 companies & - llps registered in Delhi, 1 companies & - llps registered in Himachal Pradesh, 1 companies & - llps registered in Jammu & Kashmir, 1 companies & - llps registered in Kerala, 1 companies & - llps registered in Tamil Nadu on 16 January, 2016.
Below is the number of companies and LLPs registered RoC wise.
RoC Name | Company | LLP | Full List |
---|---|---|---|
ROC-Jharkhand | 5 | - | List of Companies in ROC-Jharkhand |
RoC-Bangalore | 3 | - | List of Companies in RoC-Bangalore |
RoC-Mumbai | 2 | - | List of Companies in RoC-Mumbai |
RoC-Patna | 2 | - | List of Companies in RoC-Patna |
RoC-Ahmedabad | 2 | - | List of Companies in RoC-Ahmedabad |
RoC-Jaipur | 2 | - | List of Companies in RoC-Jaipur |
RoC-Shillong | 1 | - | List of Companies in RoC-Shillong |
RoC-Chhattisgarh | 1 | - | List of Companies in RoC-Chhattisgarh |
RoC-Kolkata | 1 | - | List of Companies in RoC-Kolkata |
RoC-Delhi | 1 | - | List of Companies in RoC-Delhi |
RoC-Himachal Pradesh | 1 | - | List of Companies in RoC-Himachal Pradesh |
RoC-Jammu | 1 | - | List of Companies in RoC-Jammu |
RoC-Ernakulam | 1 | - | List of Companies in RoC-Ernakulam |
RoC-Chennai | 1 | - | List of Companies in RoC-Chennai |
There were 5 companies & - llps registered in ROC-Jharkhand, 3 companies & - llps registered in RoC-Bangalore, 2 companies & - llps registered in RoC-Mumbai, 2 companies & - llps registered in RoC-Patna, 2 companies & - llps registered in RoC-Ahmedabad, 2 companies & - llps registered in RoC-Jaipur, 1 companies & - llps registered in RoC-Shillong, 1 companies & - llps registered in RoC-Chhattisgarh, 1 companies & - llps registered in RoC-Kolkata, 1 companies & - llps registered in RoC-Delhi, 1 companies & - llps registered in RoC-Himachal Pradesh, 1 companies & - llps registered in RoC-Jammu, 1 companies & - llps registered in RoC-Ernakulam, 1 companies & - llps registered in RoC-Chennai on 16 January, 2016.
Below is the number of companies and LLPs registered District wise.
District Name | Company | LLP | Full List |
---|---|---|---|
Bengaluru Urban | 2 | - | List of Companies in Bengaluru Urban |
Mumbai | 2 | - | List of Companies in Mumbai |
Palamu | 2 | - | List of Companies in Palamu |
Seraikela | 1 | - | List of Companies in Seraikela |
Hanumangarh | 1 | - | List of Companies in Hanumangarh |
Jaipur | 1 | - | List of Companies in Jaipur |
Ernakulam | 1 | - | List of Companies in Ernakulam |
Dharwad | 1 | - | List of Companies in Dharwad |
Dumka | 1 | - | List of Companies in Dumka |
East Singhbhum | 1 | - | List of Companies in East Singhbhum |
Baramulla | 1 | - | List of Companies in Baramulla |
Kamrup Metropolitan | 1 | - | List of Companies in Kamrup Metropolitan |
Solan | 1 | - | List of Companies in Solan |
Ahmedabad | 1 | - | List of Companies in Ahmedabad |
Jamnagar | 1 | - | List of Companies in Jamnagar |
East Delhi | 1 | - | List of Companies in East Delhi |
Rohtas | 1 | - | List of Companies in Rohtas |
Patna | 1 | - | List of Companies in Patna |
Kolkata | 1 | - | List of Companies in Kolkata |
Durg | 1 | - | List of Companies in Durg |
Chennai | 1 | - | List of Companies in Chennai |
There were 2 companies & - llps registered in Bengaluru Urban, 2 companies & - llps registered in Mumbai, 2 companies & - llps registered in Palamu, 1 companies & - llps registered in Seraikela, 1 companies & - llps registered in Hanumangarh, 1 companies & - llps registered in Jaipur, 1 companies & - llps registered in Ernakulam, 1 companies & - llps registered in Dharwad, 1 companies & - llps registered in Dumka, 1 companies & - llps registered in East Singhbhum, 1 companies & - llps registered in Baramulla, 1 companies & - llps registered in Kamrup Metropolitan, 1 companies & - llps registered in Solan, 1 companies & - llps registered in Ahmedabad, 1 companies & - llps registered in Jamnagar, 1 companies & - llps registered in East Delhi, 1 companies & - llps registered in Rohtas, 1 companies & - llps registered in Patna, 1 companies & - llps registered in Kolkata, 1 companies & - llps registered in Durg, 1 companies & - llps registered in Chennai on 16 January, 2016.