There were a total of 43 companies (Private and Public Limited Companies) registered in India on 31 October, 2000 as per the records of Ministry of Corporate Affairs.
Amongst all the RoC's in India, most of the companies were from RoC-Mumbai that is 9 companies. If we compare the number of companies registered state wise, Maharashtra tops the list with 11 companies. As far as districts are concerned Mumbai had the maximum number of companies registered, a total of 9 companies on 31 October, 2000
Below is the number of companies and LLPs registered state wise.
State Name | Company | LLP | Full List |
---|---|---|---|
Maharashtra | 11 | - | List of Companies in Maharashtra |
Delhi | 7 | - | List of Companies in Delhi |
Karnataka | 6 | - | List of Companies in Karnataka |
Tamil Nadu | 3 | - | List of Companies in Tamil Nadu |
West Bengal | 3 | - | List of Companies in West Bengal |
Bihar | 2 | - | List of Companies in Bihar |
Jharkhand | 2 | - | List of Companies in Jharkhand |
Madhya Pradesh | 2 | - | List of Companies in Madhya Pradesh |
Telangana | 2 | - | List of Companies in Telangana |
Andhra Pradesh | 1 | - | List of Companies in Andhra Pradesh |
Assam | 1 | - | List of Companies in Assam |
Goa | 1 | - | List of Companies in Goa |
Kerala | 1 | - | List of Companies in Kerala |
Punjab | 1 | - | List of Companies in Punjab |
There were 11 companies & - llps registered in Maharashtra, 7 companies & - llps registered in Delhi, 6 companies & - llps registered in Karnataka, 3 companies & - llps registered in Tamil Nadu, 3 companies & - llps registered in West Bengal, 2 companies & - llps registered in Bihar, 2 companies & - llps registered in Jharkhand, 2 companies & - llps registered in Madhya Pradesh, 2 companies & - llps registered in Telangana, 1 companies & - llps registered in Andhra Pradesh, 1 companies & - llps registered in Assam, 1 companies & - llps registered in Goa, 1 companies & - llps registered in Kerala, 1 companies & - llps registered in Punjab on 31 October, 2000.
Below is the number of companies and LLPs registered RoC wise.
RoC Name | Company | LLP | Full List |
---|---|---|---|
RoC-Mumbai | 9 | - | List of Companies in RoC-Mumbai |
RoC-Delhi | 7 | - | List of Companies in RoC-Delhi |
RoC-Bangalore | 6 | - | List of Companies in RoC-Bangalore |
RoC-Hyderabad | 3 | - | List of Companies in RoC-Hyderabad |
RoC-Chennai | 3 | - | List of Companies in RoC-Chennai |
RoC-Kolkata | 3 | - | List of Companies in RoC-Kolkata |
RoC-Pune | 2 | - | List of Companies in RoC-Pune |
RoC-Patna | 2 | - | List of Companies in RoC-Patna |
ROC-Jharkhand | 2 | - | List of Companies in ROC-Jharkhand |
RoC-Gwalior | 2 | - | List of Companies in RoC-Gwalior |
RoC-Shillong | 1 | - | List of Companies in RoC-Shillong |
RoC-Goa | 1 | - | List of Companies in RoC-Goa |
RoC-Ernakulam | 1 | - | List of Companies in RoC-Ernakulam |
RoC-Chandigarh | 1 | - | List of Companies in RoC-Chandigarh |
There were 9 companies & - llps registered in RoC-Mumbai, 7 companies & - llps registered in RoC-Delhi, 6 companies & - llps registered in RoC-Bangalore, 3 companies & - llps registered in RoC-Hyderabad, 3 companies & - llps registered in RoC-Chennai, 3 companies & - llps registered in RoC-Kolkata, 2 companies & - llps registered in RoC-Pune, 2 companies & - llps registered in RoC-Patna, 2 companies & - llps registered in ROC-Jharkhand, 2 companies & - llps registered in RoC-Gwalior, 1 companies & - llps registered in RoC-Shillong, 1 companies & - llps registered in RoC-Goa, 1 companies & - llps registered in RoC-Ernakulam, 1 companies & - llps registered in RoC-Chandigarh on 31 October, 2000.
Below is the number of companies and LLPs registered District wise.
District Name | Company | LLP | Full List |
---|---|---|---|
Mumbai | 9 | - | List of Companies in Mumbai |
Bengaluru Urban | 4 | - | List of Companies in Bengaluru Urban |
South Delhi | 3 | - | List of Companies in South Delhi |
Kolkata | 3 | - | List of Companies in Kolkata |
Mysuru | 2 | - | List of Companies in Mysuru |
Chennai | 2 | - | List of Companies in Chennai |
Central Delhi | 2 | - | List of Companies in Central Delhi |
Pune | 2 | - | List of Companies in Pune |
Patna | 2 | - | List of Companies in Patna |
Shajapur | 1 | - | List of Companies in Shajapur |
Kanchipuram | 1 | - | List of Companies in Kanchipuram |
Jalandhar | 1 | - | List of Companies in Jalandhar |
Hyderabad | 1 | - | List of Companies in Hyderabad |
Ranga Reddy | 1 | - | List of Companies in Ranga Reddy |
North Goa | 1 | - | List of Companies in North Goa |
Raisen | 1 | - | List of Companies in Raisen |
Thiruvananthapuram | 1 | - | List of Companies in Thiruvananthapuram |
Krishna | 1 | - | List of Companies in Krishna |
Ranchi | 1 | - | List of Companies in Ranchi |
North Delhi | 1 | - | List of Companies in North Delhi |
West Delhi | 1 | - | List of Companies in West Delhi |
Kamrup Metropolitan | 1 | - | List of Companies in Kamrup Metropolitan |
1 | - | List of Companies in |
There were 9 companies & - llps registered in Mumbai, 4 companies & - llps registered in Bengaluru Urban, 3 companies & - llps registered in South Delhi, 3 companies & - llps registered in Kolkata, 2 companies & - llps registered in Mysuru, 2 companies & - llps registered in Chennai, 2 companies & - llps registered in Central Delhi, 2 companies & - llps registered in Pune, 2 companies & - llps registered in Patna, 1 companies & - llps registered in Shajapur, 1 companies & - llps registered in Kanchipuram, 1 companies & - llps registered in Jalandhar, 1 companies & - llps registered in Hyderabad, 1 companies & - llps registered in Ranga Reddy, 1 companies & - llps registered in North Goa, 1 companies & - llps registered in Raisen, 1 companies & - llps registered in Thiruvananthapuram, 1 companies & - llps registered in Krishna, 1 companies & - llps registered in Ranchi, 1 companies & - llps registered in North Delhi, 1 companies & - llps registered in West Delhi, 1 companies & - llps registered in Kamrup Metropolitan, 1 companies & - llps registered in on 31 October, 2000.